Kamera prosumer Nikon Coolpix L840 hadir menggantikan pendahulunya yaitu Coolpix L830 yang masih sama menawarkan desain elegan namun dengan optical zoom yang relatif besar dan harganyapun terjangkau.
Nikon L840 ini telah disuguhi beberapa "update" dari pendahulunya. Optical zoom lebih maju dengan 38X zoom dari 34x untuk L830 yang dulu. Meskipun ada wide angle yang sama yaitu panjang fokus setara 22.5mm, namun jangkauan tele kamera ini setara 35mm-855mm. Lensa ini juga dilengkapi anti getar Vibration Reduction (VR) yang sangat berguna untuk meredam getaran saat memotret di zoom terpanjang.
Image capture masih menggunakan 16.0-megapixel CMOS sensor, namun Nikon telah membuat beberapa perbaikan processing untuk kamera ini. Untuk ISOnya maksimal ISO6400 dan L840 ini akan terus menembak tujuh tembakan berurutan 7,4 frame per detik di mana L830 hanya bisa menangkap lima gambar di 6.7fps.
Fitur lain kamera ini memiliki sembilan efek filter, ditambah mode Smart Portrait yang canggih dan efek Glamour Retouch untuk pengolahan gambar instan lewat kamera.
Sedangkan harga Nikon Coolpix L840 terbaru berkisar Rp. 2.600.000.
Spesifikasi Nikon Coolpix L840
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image sensor | 1/2.3-in. type CMOS, Total pixels: approx. 16.76 million |
Lens | NIKKOR lens with 38x optical zoom |
Focal length | 4.0 – 152 mm (angle of view equivalent to that of 22.5 – 855 mm lens in 35 mm [135] format) |
F-number | f/3 – 6.5 |
Lens construction | 12 elements in 9 groups (3 ED lens elements) |
Magnification | Up to 4x (angle of view equivalent to that of approx. 3420 mm lens in 35 mm [135] format) |
Vibration reduction | Lens-shift VR (still images), Lens shift and electronic VR (movies) |
Autofocus | Contrast-detect AF |
Focus range | [W]: Approx. 30 cm (1 ft) to infinity, [T]: Approx. 3.5 m (11 ft) to infinity, Macro mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
AF-area mode | Face priority, manual with 99 focus areas, center, subject tracking, target finding AF |
Monitor | 7.5 cm (3 in.) diagonal, Approx.921k-dot, wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, tiltable approx. 85° downward, approx. 90° upward |
Frame coverage | Approx. 99% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 99% horizontal and vertical (compared to actual picture) |
Storage media | SD, SDHC, SDXC, Internal memory (approx. 20 MB) |
File system | DCF and Exif 2.3 compliant |
Storage file formats | Still images: JPEG, Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Image size (pixels) | 16M (High) [4608 x 3456 (Fine)], 16M [4608 x 3456], 8M [3264 x 2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 [4608 x 2592], 1:1 [3456 x 3456] |
ISO sensitivity | ISO 125 – 1600, ISO 3200, 6400 (available when using Auto mode) |
Exposure metering | Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Exposure control | Programmed auto exposure and exposure compensation (–2.0 – +2.0 EV in steps of 1/3 EV) |
Shutter type | Mechanical and CMOS electronic shutter |
Shutter speed | 1/1500 – 1s, 1/4000 s (maximum speed during high-speed continuous shooting), 4 s (Fireworks show scene mode) |
Self-timer | Can be selected from 10 s and 2 s |
Aperture | Electronically-controlled ND filter (–2 AV) selection |
Aperture range | 2 steps (f/3 and f/6 [W]) |
Built-in flash | Yes |
Flash range (approx.) | [W]: 0.5 – 6.9 m (1 ft 8 in.– 22 ft), [T]: 3.5 m (11 ft) |
Flash control | TTL auto flash with monitor preflashes |
USB | Hi-Speed USB, Supports Direct Print (PictBridge) Audio/video output connector (NTSC or PAL can be selected) |
HDMI output | HDMI micro connector (Type D) |
Wi-Fi (Wireless LAN) standards | IEEE 802.11b/g/n (standard wireless LAN protocol) |
Wi-Fi (Wireless LAN) operating frequency | 2412 – 2462 MHz (1 - 11 channels) |
Wi-Fi (Wireless LAN) range (line of sight) | Approx. 10 m (10 yd) |
Wi-Fi (Wireless LAN) data rates (actual measured values) | IEEE 802.11b: 5 Mbps IEEE 802.11g: 20 Mbps IEEE 802.11n: 20 Mbps |
Wi-Fi (Wireless LAN) security | OPEN/WPA2 |
Wi-Fi (Wireless LAN) access protocols | Infrastructure |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | Four LR6/L40 (AA-size) alkaline batteries, Four FR6/L91 (AA-size) lithium batteries, Four EN-MH2 rechargeable Ni-MH batteries (available separately), AC Adapter EH-67 (available separately) |
Battery life | Approx. 590 shots when using alkaline batteries, Approx. 1240 shots when using lithium batteries, Approx. 740 shots when using EN-MH2 batteries |
Actual battery life for movie recording | Approx. 1 h 35 min when using alkaline batteries, Approx. 4 h 30 min when using lithium batteries, Approx. 2 h 30 min when using EN-MH2 batteries |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 113.5 x 78.3 x 96.0 mm (4.5 x 3.1 x 3.8 in.) (excluding projections) |
Weight | Approx. 538 g ( 1 lb 3.0 oz) (including batteries and memory card) |
Operating environment - temperature | 0°C – 40°C (32°F – 104°F) |
Operating environment - humidity | 85% or less (no condensation) |
Supplied accessories | LR6/L40 (AA-size) alkaline batteries (×4)3, Lens Cap LC-CP31 (with cord), USB Cable UC-E16, Camera Strap |
Hasil Foto Nikon Coolpix L840
![]() |
Menggunakan Selective Color Bawaan Kamera |
![]() |
Tanpa Filter dan Efek |
![]() |
Tanpa Filter dan Efek |